The examinations for the Civil Engineer Licensure Examination were given by the Board of Civil Engineering in Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, and Tacloban, while the Professional Electronics Engineer Examination was given in Manila.
For passers of the Civil Engineer Licensure Examination, the registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will start on December 4, 2008 and will continue until December 16, 2008, said PRC.
Those who will register are required to bring the following:
1. Duly accomplished Oath Form or Panunumpa ng Propesyunal
2. Current Community Tax Certificate (cedula)
3. Two pieces passport-sized picture (colored with white background and complete nametag)
4. One piece 1" x 1" picture (colored with white background and complete nametag)
5. Two sets of metered documentary stamps
6. One short brown envelope with name and profession
Those who will register will also have to pay the initial registration fee of P600 and annual registration fee of P450 for 2008-2011. Successful examinees should personally register and sign in the Roster of Registered Professionals.
The oathtaking ceremonies will be held before the board in Manila on Saturday, December 20, at 1:30 p.m. at the Pleanry Hall, Philippine International Convention Center (PICC).
Registration for membership with the Philippine Institute of Civil Engineers, Inc., will start on Thursday, December 4, 2008.
Click here for the complete list of successful examinees.
The examinees who garnered the top ten highest scores in the civil engineer licensure examination are:
RANK | N A M E | S C H O O L | RATING(%) |
1 | MARICEL DELA CRUZ AQUINO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 99.10 |
2 | SERG JASON MODEQUILLO BODIONGAN | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 98.95 |
MA DOREEN ESPLANA CANDELARIA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 98.95 | |
RAISA LLEUE MOLINA CURATIVO | BICOL UNIVERSITY-LEGAZPI | 98.95 | |
RODOLFO JR PAULE MENDOZA | DON HONORIO VENTURA COLLEGE OF ARTS & TRADES | 98.95 | |
ARNEL MARIE ISLETA MONTEIRO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 98.95 | |
LEMUEL AGIE GARCIA SACAN | EASTERN VISAYAS STATE UNIVERSITY (LIT)TACLOBAN | 98.95 | |
JESHURUN I DACULES SEVERO | CARLOS C. HILADO MEMORIAL STATE COLLEGE-TALISAY | 98.95 | |
3 | SANDY MAE AUJERO GASPAY | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 97.90 |
MARK JOSEPH MAGADIA IPA | SOUTHERN LUZON POLYTECHNIC COLLEGE-LUCBAN | 97.90 | |
ROBERT CHRISTOPHER ABELLON NIEBRES | BICOL UNIVERSITY-LEGAZPI | 97.90 | |
ART REYNAN TURCO TROGO | BICOL UNIVERSITY-LEGAZPI | 97.90 | |
4 | KRISTOFFER ARNIE VALENCIA BORREROS | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 97.55 |
JUN LEDDA COSMIANO | CAGAYAN STATE UNIVERSITY-TUGUEGARAO | 97.55 | |
JANEAN PEÑAFLORIDA LABAOSAS | CARLOS C. HILADO MEMORIAL STATE COLLEGE-TALISAY | 97.55 | |
SYDNEY PRIETO MAESTRO | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-QUEZON CITY | 97.55 | |
DOMINIC DELA CRUZ SALVADOR | CAGAYAN STATE UNIVERSITY-TUGUEGARAO | 97.55 | |
WARREN ANTONIO LADEMORA TAN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 97.55 | |
LESTER BENJAMIN BRITANICO VIRATA | SAINT LOUIS UNIVERSITY | 97.55 | |
5 | ROBEN MARZAN CASANO | SAINT LOUIS COLLEGE OF SAN FERNANDO | 97.00 |
JESSA MARISSE FERNANDO CRUZ | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 97.00 | |
JOHN VINCENT PARE MUSNGI | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 97.00 | |
RYAN JAY RAMOS POLICARPIO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 97.00 | |
6 | EDILBERT TANGONAN ABUNAGA | UNIVERSITY OF BAGUIO | 96.85 |
SUNSEEHRAY ALESSANDRA CASIÑO BANAÑA | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 96.85 | |
ANGELICA JOI RIVERA CALEJA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 96.85 | |
CHERRY MAY ROSETE MATEO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 96.85 | |
CHERRY MAGNO MORENO | MAPUA INSTITUTE OF TECHNOLOGY | 96.85 | |
RYAN TUBA NIEDO | UNIVERSITY OF EASTERN PHILIPPINES-CATARMAN | 96.85 | |
JOHN ROSS LINABAN ROMANILLOS | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 96.85 | |
7 | MARY ROXANNE INFANTE AGLIPAY | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 96.65 |
JAN JULIUS RAMOS CORDERO | UNIVERSITY OF SANTO TOMAS | 96.65 | |
FERNANDO ANGELES DEL MUNDO | PAMANTASAN NG LUNGSOD NG MAYNILA | 96.65 | |
JOSE LORENZO MARCELINO LABICCASI | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 96.65 | |
IAN CHRIS SUBALISID MEDENILLA | UNIVERSITY OF EASTERN PHILIPPINES-CATARMAN | 96.65 | |
KENNETH JANN BONGOLAN ORBITO | SAINT LOUIS UNIVERSITY | 96.65 | |
RODANTE CRUZ TORRES | BULACAN STATE UNIVERSITY (BULACAN COLL OF ARTS & TRADES) | 96.65 | |
8 | MARNIE BECIOS GIDUQUIO | UNIVERSITY OF SAN CARLOS | 96.50 |
KRISH EDWARD DENNIS JOSE MADARANG | UNIVERSITY OF SANTO TOMAS | 96.50 | |
RIC CHESTER CASTRO NUQUI | DON HONORIO VENTURA COLLEGE OF ARTS & TRADES | 96.50 | |
JAMES MICHAEL LACANARIA ONG | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 96.50 | |
JOHN PAUL GERUNDIO PASAOL | UNIVERSITY OF SAN CARLOS | 96.50 | |
JOHN-REY TURALBA SANDAGON | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 96.50 | |
9 | ERICSON ALDABA CRUZ | BULACAN STATE UNIVERSITY (BULACAN COLL OF ARTS & TRADES) | 95.95 |
10 | KATHERINE ANN PALMAIRA PALERACIO | UNIVERSITY OF SANTO TOMAS | 95.80 |
The list of new Profession Electronics Engineers:
NAME | |
1 | ALQUISOLA, MARK ANTHONY CHIEFE |
2 | BERMUDO, IRA MAGTO |
3 | CAÑEDO, JOSEPH RONALD CAPIRIG |
4 | CAÑETE, LOPE LABANG |
5 | CELORICO, EDGARDO REGALADO |
6 | CHONGCO, JOVITA VALITE |
7 | DETALLA, ALNAR LAUM |
8 | GABOR, MARGIE AYUMAN |
9 | GALACIO, TITO BACAL |
10 | JULIAN, ROWLYNDON AGCAOILI |
11 | LACERNA, JOSE VIRGILIO GALAURAN |
12 | LAWAS, MISHELL DAHUYA |
13 | LEONES, RAMIL PIQUERO |
14 | LESOY, MARIA FATIMA AÑORA |
15 | MARIANO, OLIVER REYES |
16 | MORTERA, FERDINAND FLORES |
17 | PADERANAN, MYRA CABRERA |
18 | PADILLA, ARIEL HUERTO |
19 | SALANG, LAWRENCE PAGE |
20 | SAN LUIS, ROLANDO DELOS SANTOS |
21 | TOLENTINO, ROBERTO POLICARPIO |
22 | ZINAMPAN JR, AGAPITO TAGUINOD |
0 Comments
Please note: Your comment may or may not appear immediately. Please do not submit it twice! Certain words may trigger a spam filtering delay. Please refrain from profanity; inappropriate comments may be deleted by the author's sole discretion.