Estimates by the IMF and CIA World Factbook (in trillions of USD)
| Rank | Country | IMF Estimate | CIA Estimate |
|---|---|---|---|
| 1 | United States | $14.624 | $14.62 |
| 2 | People's Republic of China | $5.745 | $5.745 |
| 3 | Japan | $5.390 | $5.391 |
| 4 | Germany | $3.305 | $3.306 |
| 5 | France | $2.555 | $2.555 |
| 6 | United Kingdom | $2.259 | $2.259 |
| 7 | Italy | $2.037 | $2.037 |
| 8 | Brazil | $2.024 | $2.024 |
| 9 | Canada | $1.564 | $1.564 |
| 10 | Russia | $1.477 | $1.477 |
0 Comments
Please note: Your comment may or may not appear immediately. Please do not submit it twice! Certain words may trigger a spam filtering delay. Please refrain from profanity; inappropriate comments may be deleted by the author's sole discretion.