List of Senators with most bills filed

The main job of a Senator is to legislate. To create bills and resolutions. I commend senator Miriam Santiago for "working her ass off" in filing bills because he is really doing her job.

“A public hearing on a controversial issue generates a lot of publicity, but usually the result is merely a recommendation to the Ombudsman. By contrast, internet research is very quiet and solitary, but one bill could make a difference in the lives of people,"  Senator Miriam Santiago said.

Here's a list of senators who filed the most number of legislations in the Senate (15th Congress):

  1. Miriam Defensor-Santiago (758 bills and 124 resolutions)

  2. Jinggoy Estrada (553 bills, 27 resolutions)

  3. Manuel Villar Jr. (395 bills, 144 resolutions)

  4. Antonio Trillanes IV — 304 (292 bills, 12 resos)

  5. Lito Lapid — 239 (179 bills, 60 resos)

  6. Loren Legarda — 198 (137 bills, 61 resos)

  7. Francis Escudero — 154 (128 bills, 26 resos)

  8. Ramon Bong Revilla Jr. — 150 (126 bills, 24 resos)

  9. Edgardo Angara — 117 (102 bills, 15 resos)

  10. Juan Miguel Zubiri — 90 (56 bills, 34 resos)

  11. Ralph Recto — 88 (50 bills, 38 resos)

  12. Pia Cayetano (74: 48 bills, 25 resos)

  13. Franklin Drilon — (45 (23 bills, 22 resos)

  14. Vicente Sotto III — 45 (10 bills, 35 resos)

  15. Francis Pangilinan — 43 (15 bills, 28 resos)

  16. Juan Ponce Enrile — 40 (18 bills, 22 resos)

  17. Teofisto Guingona III — 40 (13 bills, 27 resos)

  18. Ferdinand Marcos Jr. — 39 (20 bills, 19 resos)

  19. Gregorio Honasan II — 34 (13 bills, 21 resos)

  20. Sergio Osmena III — 33 (14 bills, 19 resos)

  21. Panfilo Lacson — 31 (31 bills)

  22. Alan Peter Cayetano — 20 (7 bills, 13 resos)

  23. Joker Arroyo — 17 (17 resos)


{via}

Post a Comment

0 Comments