Suggested retail prices (SRPs) for selected basic necessities and prime commodities
As of March 1, 2011
BASIC NECESSITIES | SRP in Php | |
CANNED SARDINES (Regular) in tomato sauce | ||
555 | 155gLuzon | 12.05 |
VisMin | 11.9 | |
Lucky 7 | 155gLuzon | 11.85 |
VisMin | 11.6 | |
Young’s Town | 155g | 12.5 |
Paradiso | 155g | 11.5 |
Mega Sardines | 155g | 12 |
Ligo | 155g | 12.35 |
Master (Green & Red) | 155g | 11.8 |
Family | 155g | 11.7 |
PROCESSED MILK | ||
CONDENSED | ||
Alaska Sweetened Filled Milk | 300ml | 48.6 |
Milkmaid Full Cream Milk | 300ml | 57.3 |
EVAPORATED MILK | ||
Alaska Filled Milk | 370ml | 34.75 |
Alpine Full Cream Milk | 370ml | 46.5 |
Angel Filled Milk | 410ml | 35.9 |
Birch Tree Filled Milk | 410ml | 34.15 |
POWDERED MILK | ||
Alaska Filled Milk | 150g | 43.58 |
Bear Brand Filled Milk | 180g | 53 |
Nido Fortified Full Cream Milk | 160g | 72 |
Anchor Full Cream Milk | 150g | 73.3 |
Birch Tree Full Cream Milk | 150g | 50.25 |
COFFEE – REFILL | ||
Blend 45 | 25g(Supermarkets) | 14.6 |
50g(Supermarkets) | 29 | |
Great Taste (Granules) | 25g(Supermarkets) | 16.75 |
50g(Supermarkets) | 31 | |
Great Taste (Premium) | 25g(Supermarkets) | 15.5 |
50g(Supermarkets) | 30.5 | |
Nescafe (Classic) | 25g | 18.95 |
50g | 37.5 | |
DETERGENT/LAUNDRY SOAPS | ||
Mr.Clean (Blue Bubbles) | 420g | 20.5 |
Perla (White & Blue Bars) | 380g | 40 |
Surf Bar (Kalamansi, Tawas) | 445g | 18 |
Surf Bar (Blue) | 445g | 18 |
Tide Bar (Nature Fresh, Original Scent, Bula Plus w/ Bleach) | 420g | 23.95 |
Speed Bar (Blue, White w/ Tawas, Kalamansi, Speckeled Blue) | 420g | 19.5 |
Budget Bar (Blue, White w/ Tawas, Kalamansi, Speckeled Blue) | 400g | 16.85 |
Champion Bar (Blue, White, Kalamansi, POSO/ Blue Speckles) | 424g | 19 |
PRIME COMMODITIES | SRP in Php | |
BATTERIES | ||
Eveready, 1015BP-2 size AA, Red | Pack of 2 | 26.8 |
Eveready, 1215BP-2 size AA, Black | Pack of 2 | 37 |
Eveready, 1050BP-2 size D, Red | Pack of 2 | 40 |
Eveready, 1250BP-2size D, Black | Pack of 2 | 50.8 |
INSTANT NOODLES – CHICKEN FLAVOR | ||
Lucky Me | 55gLuzon/ Visayas(Supermarkets) | 7 |
Mindanao(Supermarkets) | 6.7 | |
Maggi | 55g | 6.5 |
Payless | 50g(Supermarkets) | 6.1 |
INSTANT NOODLES – BEEF FLAVOR | ||
Lucky Me | 55gLuzon/ Visayas (Supermarkets) | 6.9 |
Mindanao(Supermarkets) | 6.7 | |
Payless | 50g(Supermarkets) | 6.1 |
LUNCHEON MEAT | ||
CDO | 165g(Supermarkets) | 27.95 |
(Wet markets) | 29 | |
Purefoods Chinese Style (Plain) | 165g(Supermarkets/(Wet markets) | 30.55 |
Chinese Style Pork | 165g | 28.9 |
Shanghai Chinese | 165g | 27.5 |
MEAT LOAF | ||
Argentina | 150g | 15.9 |
555 | 170g | 17.9 |
150g | 15.25 | |
CDO | 150g(Supermarkets) | 15.5 |
(Wetmarkets) | 16 | |
Gusto | 150g (Supermarkets/(Wetmarkets) | 16.5 |
Winner | 150g | 15.75 |
170g | 18.6 | |
CORNED BEEF | ||
Argentina | 150g | 27.75 |
175g | 32.25 | |
CDO | 150g(Supermarkets) | 23.95 |
(Wetmarkets) | 25 | |
Purefoods | 150g(Supermarkets/(Wetmarkets) | 46.75 |
Ligo | 175g | 30.95 |
Swift Juicy | 175g | 29 |
Winner | 150g(Supermarkets) | 27.5 |
175g(Supermarkets) | 31 | |
El Rancho | 150g(Supermarkets) | 25 |
Young’s Town | 150g | 24.25 |
BEEF LOAF | ||
Argentina | 150g | 15.5 |
170g | 17.25 | |
555 | 150g | 14.75 |
Purefoods | 150g(Supermarkets/(Wetmarkets) | 18.15 |
200g(Supermarkets/(Wetmarkets) | 24.9 | |
Winner | 170g(Supermarkets) | 18.6 |
El Rancho | 155g(Supermarkets) | 15.75 |
CONDIMENTS | ||
VINEGAR | ||
Datu Puti (Gin Bottle) | 350ml(Supermarkets) | 12.2 |
(Wetmarkets) | 13 | |
Amihan (Gin Bottle) | 350ml(Supermarkets) | 10.4 |
(Wetmarkets) | 11 | |
Silver Swan | 350ml | 11.82 |
PATIS | ||
Datu Puti (Gin Bottle & PET) | 350ml(Supermarkets) | 17.35 |
(Wetmarkets) | 18 | |
Nelicom Special Fish Sauce | 350ml(Supermarkets) | 16 |
(Wetmarkets) | 17 | |
Silver Swan (Special) | 350ml | 14.27 |
Lorins (Gin Glass) | 350ml(Luzon) | 14.7 |
(VisMin) | 15 | |
SOY SAUCE | ||
Data Puti (Gin Bottle) | 350ml(Supermarkets) | 14.35 |
(Wetmarkets) | 15 | |
Silver Swan | 340ml | 13.02 |
Lorins (Gin Glass) | 350ml(Luzon/VisMin) | 10.5 |
TOILET SOAP | ||
Ivory (Classic) | 90g | 19 |
135g | 28 | |
Safeguard (White) | 60g | 14 |
90g | 23 | |
135g | 33 | |
Palmolive (Nurturing, Moisturizing and Refreshing Care) and Tender Care (Classic, Pink Blossom) | 60g | 12.7 |
90g | 21.5 | |
125g | 29.95 | |
Notes:
SRPs apply nationwide, unless specified
SRPs apply to both supermarkets and wet markets, unless specified
Consumers are advised to carefully check the weight and the price tag of products before purchase. For inquiries and/or complaints, visit the nearest DTI Regional or Provincial office in your area or call: DTI direct 7513330
2 Comments
[...] more on Ikuwaderno Buy domain commodities, Philippines, prices, Retail, select, suggested [...]
ReplyDelete[...] Suggested retail prices for select commodities (Philippines) Our Exclusive and Limited OFFER! (DreamHost Web Hosting) discount + FREE Domain Name. Just use this PROMO CODE: TP97PROMO Click Here to avail web hosting now. Read more on Ikuwaderno [...]
ReplyDeletePlease note: Your comment may or may not appear immediately. Please do not submit it twice! Certain words may trigger a spam filtering delay. Please refrain from profanity; inappropriate comments may be deleted by the author's sole discretion.