| Name | Nokia Lumia 800 |
| Type | Slate Form Factor (Full Touchscreen) |
| Price Category | Midrange |
| Dimensions | 116.5 x 61.2 x 12.1 mm, 76.08 cc |
| Weight | 142 grams |
| Available Colors | Cyan, Magenta and Black |
| Operating System | Windows Phones 7.5 Mango |
| Display | 3.7-inch, WVGA 800 x 480 pixels, TFT, capacitive touchscreen, Nokia Clear Black Display, 16M colors, 2.5D curved glass seamlessly integrated to unibody |
| Processor | 1.4 GHz, MSM8255 chipset |
| Camera | 8 MegaPixels, autofocus, dual LED flash and Carl Zeiss lens |
| Video Capture | High-Definition 720p 30 frames per second |
| Audio and Video Playback | mp3, AAC, AAC+, eAAC+, m42, m4b, wma, EVRC, QCELP |
| Ports | microUSB 2.0, 3.5 mm audio jack |
| Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth v2.1, 3G HDSPA 14.4 Mbps HSUPA 5.76 Mbps |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 1900 / 2100 |
| Memory | 512 MB RAM, 16GB internal storage |
| Sensors | Accelerometer, Digital Compass, Proximity |
| Battery | 1450 mAh |
| Uptime | • Talk time: (GSM/WCDMA) up to 13 h/9.5h • Standby time: (GSM/WCDMA) up to 265h/up to 335 h • Music playback: up to 55 hours |
| Value-Added Features | Carl Zeiss lens, Curved Glass Display, Unibody Design, Hardware Camera Button, Nokia Drive, IE9, XBOX Live, Outlook Mobile, Nokia Music, Mix Radio, SNS Integration |
| Announcement | October 26, 2011 |
| Availability | Q4 2011 |

0 Comments
Please note: Your comment may or may not appear immediately. Please do not submit it twice! Certain words may trigger a spam filtering delay. Please refrain from profanity; inappropriate comments may be deleted by the author's sole discretion.