| Name | Sony Xperia S |
| Type | Slate Form Factor (Full Touchscreen) |
| Price Category | High-End (Flagship Release) |
| Dimensions | 128 x 64 x 10.6 mm |
| Weight | 144 grams |
| Available Colors | Silver, Black |
| Operating System | Android 2.3 Gingerbread |
| Display | 4.3 inches (~342 ppi pixel density), 720 x 1280 pixels, LED-backlit LCD, capacitive touchscreen, 16M colors |
| Processor | Dual-core 1.5 GHz Adreno 220 GPU Qualcomm MSM8260 Snapdragon chipset |
| Camera | 12 MegaPixels, 4000x3000 pixels, autofocus, LED flash, Secondary Camera: 1.3 MegaPixels |
| Video Capture | Back camera: 1080p@30fps, continuous autofocus, video light, video stabilizer, Front Camera: 720p@30fps |
| Audio and Video Playback | MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player |
| Ports | HDMI, microUSB 2.0, 3.5 mm audio jack |
| Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot, Bluetooth v2.1 with A2DP, 3G HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
| Network | 2G Network GSM 850 / 900 / 1800 / 1900, 3G Network HSDPA 900 / 2100 - LT26i HSDPA 850 / 1900 / 2100 - LT26a |
| Memory | 16 or 32 GB fixed |
| Sensors | Accelerometer, Digital Compass, Proximity, Gyroscope |
| Battery | 1750 mAh |
| Uptime | Standby of up to 400 hours, Talk time of up to 8 hours 30 minutes |
| Value-Added Features | Sony Mobile BRAVIA Engine, Timescape UI, SNS Integration, Google Services Suite, Exmor R Backlit Sensor |
| Announcement | January 2012 |
| Availability | Q1 2012 in some territories |
Estimate Philippine Price is PhP30,000.

0 Comments
Please note: Your comment may or may not appear immediately. Please do not submit it twice! Certain words may trigger a spam filtering delay. Please refrain from profanity; inappropriate comments may be deleted by the author's sole discretion.